







The Atrium at Aventura Condominium
3131 188th St #1-508, Aventura, Florida, 33180
Status | Active |
Beds | 3 |
Baths | 3 |
Living area | 1798 |
Days on Market | 1 |
Maintenance | 1704 |
Pets Allowed | Restrictions Or Possible Restrictions |
Listed | One World Properties |
Nice & Bright 3 Bedrooms | 2.5Bath + Den | 2 Balconies | 2 Parking Spaces (assigned) in the heart of Aventura. The Atrium is a boutique waterfront residential community that offers two 12-story towers with 96 exclusive residential units per tower – across from Founders Park, walking distance to Aventura Mall, restaurants, parks, etc. The residents enjoy many wonderful amenities, including 470 feet of water frontage, brand new MARINA with SLIPS up to 60-foot vessels, a sundeck with a pool and Jacuzzi, a fitness center, sauna, steam room, club room, children?s playground, business center, 24h concierge, valet parking, etc.
City:Aventura,View:1:Other View,View Y N:1,Cooling:1:Central Air,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Flooring:1:Other,Garage Y N:1,Latitude:25.9498988,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:800000,Listing Id:A11758966,Longitude:-80.1381895,Mls Status:Active,Year Built:2007,Appliances:1:Disposal,2:Dryer,3:Electric Water Heater,4:Microwave,5:Electric Range,6:Refrigerator,7:Washer,Entry Level:5,High School:Don Soffer Aventura,Inclusions:Community Boat Dock,Living Area:1798,Postal Code:33180,Street Name:188th St,Unit Number:1-508,Coordinates:1:25.9498988,Photos Count:42,Building Name:The Atrium at Aventura,Days On Market:1,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:The Atrium At Aventura Co,On Market Date:2025-03-06,Parcel Number:28-22-03-079-0650,Property Type:Residential,Stories Total:12,Street Number:3131,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Nice & Bright 3 Bedrooms | 2.5Bath + Den | 2 Balconies | 2 Parking Spaces (assigned) in the heart of Aventura. The Atrium is a boutique waterfront residential community that offers two 12-story towers with 96 exclusive residential units per tower – across from Founders Park, walking distance to Aventura Mall, restaurants, parks, etc. The residents enjoy many wonderful amenities, including 470 feet of water frontage, brand new MARINA with SLIPS up to 60-foot vessels, a sundeck with a pool and Jacuzzi, a fitness center, sauna, steam room, club room, children?s playground, business center, 24h concierge, valet parking, etc.,Structure Type:1:Condo,Association Fee:1704,County Or Parish:Miami-Dade County,List Office Name:One World Properties,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Covered,Postal Code Plus4:2766,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:THE ATRIUM AT AVENTURA CO,Tax Annual Amount:9284,Unparsed Address:3131 NE 188th St # 508, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Cooking Island,2:Split Bedroom,3:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,Security Features:1:Doorman,2:Elevator Secure,3:Secured Garage/Parking,4:Lobby Secured,5:TV Camera,Year Built Details:Resale,Building Area Total:1798,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:444.9388,Original List Price:800000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ For Lease Y N:1,Maintenance Expense:1704,Number Of Units Total:96,Property Attached Y N:1,Syndication Remarks:Nice & Bright 3 Bedrooms | 2.5Bath + Den | 2 Balconies | 2 Parking Spaces (assigned) in the heart of Aventura. The Atrium is a boutique waterfront residential community that offers two 12-story towers with 96 exclusive residential units per tower – across from Founders Park, walking distance to Aventura Mall, restaurants, parks, etc. The residents enjoy many wonderful amenities, including 470 feet of water frontage, brand new MARINA with SLIPS up to 60-foot vessels, a sundeck with a pool and Jacuzzi, a fitness center, sauna, steam room, club room, children?s playground, business center, 24h concierge, valet parking, etc.,Waterfront Features:1:Navigable Water,2:Ocean Access,Listing Contract Date:2025-03-06,Originating System I D:miamire,Public Survey Section:3,Showing Instructions:24 Hour Notice,Appointment Only,Street Number Numeric:3131,Tax Legal Description:THE ATRIUM AT AVENTURA CONDO UNIT 1-508 UNDIV 0.00554377% INT IN COMMON ELEMENTS OFF REC 25456-2483 COC 25829-4396 07 2007 1,Association Amenities:1:Business Center,2:Child Play Area,3:Clubhouse-Clubroom,4:Elevator(s),5:Exercise Room,6:Heated Pool,7:Marina,8:Other,9:Pool,10:Sauna,11:Spa/Hot Tub,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:2.5,Bathrooms Total Integer:3,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1798,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Nice & Bright 3 Bedrooms | 2.5Bath + Den | 2 Balconies | 2 Parking Spaces (assigned) in the heart of Aventura.,Contract Status Change Date:2025-03-06,Internet Address Display Y N:1,Number Of Units In Community:96,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Common Area,3:Elevator,4:Insurance,5:Landscaping/Lawn Maintenance,6:Recreation Facilities,7:Sewer,8:Trash Removal,9:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:444.94,
Year Build | 2007 |
Short Sale | No |
REO | No |
Furniture | Furnished |
Waterfront | Intracoastal Front, Navigable Water, Ocean Access |
Tax Amount | 9284 |
Tax Year | 2024 |
Restrictions | Ok To Lease |
Amenities | Boat Dock, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Marina, Other, Pool, Sauna, Spa/Hot Tub |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Mar 7, 2025
Published March 7, 2025
Last updated:Mar 7, 2025 8:00pm
Updated Mar 7, 2025 8:00pm